| FAHR No: | 131 | Description Dark Bay or Brown/white over body & hips/star/lightning marks on all legs/white tipped ears |
|
| ApHC No: | 531273 | ||
| Sex: | Mare | ||
| Foal Date: | 5/21/94 | ||
| Foal State: | Illinois | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Kathleen Anderson | Name: | Kathleen Anderson |
| City: | Decatur | City: | Decatur |
| State: | Illinois | State: | Illinois |
| Sire | Dam | ||
| Name: | Storm Clouds Cody | Name: | Estrellitas Ember |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 448977 | ApHC No: | 444156 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
